Dr MANU RAJ R / Assistant Professor (Contract)
M.Sc., PhD .
manuraj1331@gmail.com
9747398789
Thiruvananthapuram, Kerala
About
Education
| # | Exam | Institution | University |
|---|---|---|---|
| 1 | PhD Geology | Department of Geology, Karyavattom Campus, University of Kerala | University of Kerala |
| 2 | MSc Geology | Department of Geology, Karyavattom | University of Kerala |
| 3 | BSc Geology | Department of Geology, S N College, Sivagiri, Varkala | University of Kerala |
Experience
| # | Designation | Institution | Remarks |
|---|---|---|---|
| 1 | Assistant Professor (on contract) | Fatima Mata National College (Autonomous) Kollam | |
| 2 | Assistant Professor | DR Palpu College of Arts and Science |
Courses (Papers) Taught
| # | Courses (Papers) | Remarks |
|---|---|---|
| 1 | Fundamentals of Earth Science | (Course Coordinator) First Semester FYUGP in Geology and Digital Surveying- 2024-2025,2025-2026, 2026-2027 |
| 2 | Introduction to Mineralogy and Petrology | (Course Coordinator) First Semester FYUGP in Geology and Digital Surveying 2024-2025 |
| 3 | Earth and Landforms | (Course Coordinator) First Semester FYUGP in Geology and Digital Surveying-2024-2025,2025-2026, 2026-2027 and 2026-2027 |
| 4 | Oceanography | (Course Coordinator) Second Semester FYUGP in Geology and Digital Surveying-2024-2025,2025-2026 |
| 5 | Introduction to Hydrogeology | (Course Coordinator)Third Semester FYUGP in Geology and Digital Surveying-2025-2026, 2026-2027 |
| 6 | Structural Geology | (Course Coordinator)Fourth Semester FYUGP in Geology and Digital Surveying-2025-2026 |
| 7 | Mineral Resourses of India | (Course Coordinator)Fifth Semester FYUGP in Geology and Digital Surveying-2026-2027 |
| 8 | Economic Geology and Mining Techniques | (Course Coordinator)Fifth Semester FYUGP in Geology and Digital Surveying-2026-2027 |
| 9 | Groundwater Exploration and Management | (Course Coordinator)Fourth Semester FYUGP in Geology and Digital Surveying-2025-2026,2026-2027 |
| 10 | Sedimentary and Metamorphic Petrology | (Course Coordinator)Fifth Semester FYUGP in Geology and Digital Surveying-,2026-2027 |
Service
| # | Academic Year |
|---|
Books Published
| # | Title | Sole Authored / Co Authored | Authors | Type of Book | Publications | Level | Place | Year | ISBN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Proceedings Volume-UGC-SAP DRS Phase II (2013-2018)Seminar: Shear Zones and Crustal Blocks of Southern India | Co Authored | Manu Raj R and S N Kumar | Proceedings Volume | State Publisher | Thiruvananthapuram | 2016 | 978-8-1923-4495-9 | |
| 2 | Proceedings Volume-UGC-SAP DRS Phase II (2013-2018)Seminar: Shear Zones and Crustal Blocks of Southern India | Co Authored | Manu Raj R and S N Kumar | Proceedings Volume | State Publisher | Thiruvananthapuram | 2015 | 978-81-923449-4-2 |
Papers Published
| # | Title | Journal Name | Volume | Year |
|---|---|---|---|---|
| 1 | Weathering induced morphological modification on the thermal diffusivity of natural pyrrhotite: a thermal lens study | Philosophical Magazine | https://doi.org/10.1080/14786435.2021.1872810 | 2021 |
| 2 | Mineral Chemistry of Mafic Clots in Putteti Alkaline Suite, Kanyakumari District, Tamil Nadu, India. | Bulletin of Pure and Applied Sciences-F- Geological Sciences | 38F (1) | 2019 |
| 3 | Geothermobarometry of Granitic Pegmatites of Madurai Block, South India. | Earth Science India | 11(III) | 2018 |
| 4 | Chemical Characteristics of Biotites in Post-Kinematic Granites and associated Pegmatites of Nagamalai-Pudukottai Area, Madurai District, Tamil Nadu, South India | Journal of Applied Geochemistry | 19 (2) | 2017 |
| 5 | Characterisation of selected Sulphides associated with the Granitic Pegmatites of Nagamalai-Pudukottai area, Madurai District, Tamil Nadu, India | Journal of Applied Geochemistry | 17 (4) | 2015 |
| 6 | Geobarometric analysis of Amphiboles of Putteti Igneous Suite, Kanyakumari District, Tamil Nadu, South India | International Journal of Geography, Geology and Environment | 8(6) | 2026 |
Papers Presented
| # | Title | Title of Seminar/Conference | Year | Organized by |
|---|---|---|---|---|
| 1 | Sulphide Mineralisation Associated with Granitic Pegmatites of Nagamalai-Pudukottai Area, Madurai District, Tamil Nadu | 6th All India Students Symposium on Geology | 2015 | Dept. of Geology Mohanlal Sukhadia University, Udaipur |
| 2 | Mineralization Associated With Granitic Pegmatites of Nagamalai-Pudukottai Area, Madurai District, Tamil Nadu, India | UGC SAP DRS Phase II (2013-18) seminar: Shear zones and crustal blocks of southern India | 2015 | Dept. of Geology, University of Kerala, Karyavattom Campus |
| 3 | Miarolitic Cavities in Granitic Pegmatites of Nagamalai-Pudukottai Area, Madurai District, Tamil Nadu, India’ | UGC SAP DRS Phase II (2013-18) seminar: Shear zones and crustal blocks of southern India | 2016 | Dept. of Geology, University of Kerala, Karyavattom Campus |
| 4 | Conditions of Crystallization and Genesis of Mica-Amphibole bearing Granitic Pegmatites of Nagamalai area, Madurai District, Tamil Nadu, India | 2nd National Geo-Research Scholars Meet | 2017 | Wadia Institute of Himalayan Geology, Dehradun |
| 5 | Myrmekitic intergrowth in A-type granites and associated pegmatites of Nagamalai area, Madurai District, Tamil Nadu, South India | Dynamics of Surface and Subsurface Geological Processes | 2018 | Pondicherry University |
Membership in Academic Bodies
| # | Title | Details | Description |
|---|---|---|---|
| 1 | Geological Society of Kerala | Annual Member |
Achievements and Awards
| # | Title | Details |
|---|---|---|
| 1 | Best Presentation Award | 6th All India Students Symposium on Geology, Department of Geology, Mohanlal Sukhadiya University, Udaipur, Rajasthan;02-03-2015 to 03-03-2015 |
| 2 | State Eligibility Test | Govt of Kerala |
| 3 | GATE Qualified | 2017 |
Research and Supervision
| # | Details |
|---|
Mphil or PhD Thesis
| # | Title | Guide Name | Institution |
|---|---|---|---|
| 1 | Mineralogical and geochemical studies of Pegmatites Associated with Nagamalai Granite, Madurai district, Tamil Nadu, India | DR S N Kumar | University of Kerala |
Research Projects
| # | Title | Investigator(s) | Sponsors |
|---|
Workshop|FDP|Training Programme
| # | Name of the Workshop / FDP / Training programme | Name of the Organizer | Level | Date |
|---|